Table of Contents
Maryland ZIP Codes – Postal Codes for the State of Maryland, U.S.A.
Maryland ZIP Codes – Postal Codes for the State of Maryland, USA: Are you searching for postal codes for cities and streets for the State of Maryland, USA? then this article is for you, we have provided you with a comprehensive list of postal and zip code for all Maryland regions.

Maryland is a Mid-Atlantic state that’s defined by its abundant waterways and coastlines on the Chesapeake Bay and Atlantic Ocean.
- Country: United States of America
- Region (State): Maryland (MD)
- State Capital: Annapolis
- Associated ZIP Range: 20588 to 21930
Its largest city, Baltimore, has a long history as a major seaport. Fort McHenry, birthplace of the U.S. national anthem, sits at the mouth of Baltimore’s Inner Harbor, home to the National Aquarium and Maryland Science Center.
See Also:
- List Of All US States, Capital Cities And Zipcodes PDF Download
- Louisiana ZIP Codes – Postal Codes for the State of Louisiana, USA
- Kentucky ZIP Codes – Postal Codes for the State of Kentucky, USA
- Maine ZIP Codes – Postal Codes for the State of Maine, USA
Maryland ZIP Codes (1) – List of Postal Codes for the State of Maryland, USA
City | County | ZIP Code |
Waldorf | Charles | 20601 |
Waldorf | Charles | 20602 |
Waldorf | Charles | 20603 |
Waldorf | Charles | 20604 |
Abell | Saint Marys | 20606 |
Accokeek | Prince Georges | 20607 |
Aquasco | Prince Georges | 20608 |
Avenue | Saint Marys | 20609 |
Barstow | Calvert | 20610 |
Bel Alton | Charles | 20611 |
Benedict | Charles | 20612 |
Brandywine | Prince Georges | 20613 |
Broomes Island | Calvert | 20615 |
Bryans Road | Charles | 20616 |
Bryantown | Charles | 20617 |
Bushwood | Saint Marys | 20618 |
California | Saint Marys | 20619 |
Callaway | Saint Marys | 20620 |
Chaptico | Saint Marys | 20621 |
Charlotte Hall | Saint Marys | 20622 |
Cheltenham | Prince Georges | 20623 |
Clements | Saint Marys | 20624 |
Cobb Island | Charles | 20625 |
Coltons Point | Saint Marys | 20626 |
Compton | Saint Marys | 20627 |
Dameron | Saint Marys | 20628 |
Dowell | Calvert | 20629 |
Drayden | Saint Marys | 20630 |
Faulkner | Charles | 20632 |
Great Mills | Saint Marys | 20634 |
Helen | Saint Marys | 20635 |
Hollywood | Saint Marys | 20636 |
Hughesville | Charles | 20637 |
Huntingtown | Calvert | 20639 |
Indian Head | Charles | 20640 |
Ironsides | Charles | 20643 |
Issue | Charles | 20645 |
La Plata | Charles | 20646 |
Leonardtown | Saint Marys | 20650 |
Lexington Park | Saint Marys | 20653 |
Loveville | Saint Marys | 20656 |
Lusby | Calvert | 20657 |
Marbury | Charles | 20658 |
Mechanicsville | Saint Marys | 20659 |
Morganza | Saint Marys | 20660 |
Mount Victoria | Charles | 20661 |
Nanjemoy | Charles | 20662 |
Newburg | Charles | 20664 |
Park Hall | Saint Marys | 20667 |
Patuxent River | Saint Marys | 20670 |
Piney Point | Saint Marys | 20674 |
Pomfret | Charles | 20675 |
Port Republic | Calvert | 20676 |
Port Tobacco | Charles | 20677 |
Prince Frederick | Calvert | 20678 |
Ridge | Saint Marys | 20680 |
Rock Point | Charles | 20682 |
Saint Inigoes | Saint Marys | 20684 |
Saint Leonard | Calvert | 20685 |
Saint Marys City | Saint Marys | 20686 |
Scotland | Saint Marys | 20687 |
Solomons | Calvert | 20688 |
Sunderland | Calvert | 20689 |
Tall Timbers | Saint Marys | 20690 |
Valley Lee | Saint Marys | 20692 |
Welcome | Charles | 20693 |
White Plains | Charles | 20695 |
Southern Md Facility | Prince Georges | 20697 |
Annapolis Junction | Howard | 20701 |
Lanham | Prince Georges | 20703 |
Beltsville | Prince Georges | 20704 |
Beltsville | Prince Georges | 20705 |
Lanham | Prince Georges | 20706 |
Laurel | Prince Georges | 20707 |
Laurel | Prince Georges | 20708 |
Laurel | Prince Georges | 20709 |
Bladensburg | Prince Georges | 20710 |
Lothian | Anne Arundel | 20711 |
Mount Rainier | Prince Georges | 20712 |
North Beach | Calvert | 20714 |
Bowie | Prince Georges | 20715 |
Bowie | Prince Georges | 20716 |
Bowie | Prince Georges | 20717 |
Bowie | Prince Georges | 20718 |
Bowie | Prince Georges | 20719 |
Bowie | Prince Georges | 20720 |
Bowie | Prince Georges | 20721 |
Brentwood | Prince Georges | 20722 |
Laurel | Howard | 20723 |
Laurel | Anne Arundel | 20724 |
Laurel | Prince Georges | 20725 |
Laurel | Prince Georges | 20726 |
Capitol Heights | Prince Georges | 20731 |
Chesapeake Beach | Calvert | 20732 |
Churchton | Anne Arundel | 20733 |
Clinton | Prince Georges | 20735 |
Owings | Calvert | 20736 |
Riverdale | Prince Georges | 20737 |
Riverdale | Prince Georges | 20738 |
College Park | Prince Georges | 20740 |
College Park | Prince Georges | 20741 |
College Park | Prince Georges | 20742 |
Capitol Heights | Prince Georges | 20743 |
Fort Washington | Prince Georges | 20744 |
Oxon Hill | Prince Georges | 20745 |
Suitland | Prince Georges | 20746 |
District Heights | Prince Georges | 20747 |
Temple Hills | Prince Georges | 20748 |
Fort Washington | Prince Georges | 20749 |
Oxon Hill | Prince Georges | 20750 |
Deale | Anne Arundel | 20751 |
Suitland | Prince Georges | 20752 |
District Heights | Prince Georges | 20753 |
Dunkirk | Calvert | 20754 |
Fort George G Meade | Anne Arundel | 20755 |
Temple Hills | Prince Georges | 20757 |
Friendship | Anne Arundel | 20758 |
Fulton | Howard | 20759 |
Andrews Air Force Base | Prince Georges | 20762 |
Savage | Howard | 20763 |
Shady Side | Anne Arundel | 20764 |
Galesville | Anne Arundel | 20765 |
Greenbelt | Prince Georges | 20768 |
Glenn Dale | Prince Georges | 20769 |
Greenbelt | Prince Georges | 20770 |
Greenbelt | Prince Georges | 20771 |
Upper Marlboro | Prince Georges | 20772 |
Upper Marlboro | Prince Georges | 20773 |
Upper Marlboro | Prince Georges | 20774 |
Upper Marlboro | Prince Georges | 20775 |
Harwood | Anne Arundel | 20776 |
Highland | Howard | 20777 |
West River | Anne Arundel | 20778 |
Tracys Landing | Anne Arundel | 20779 |
Hyattsville | Prince Georges | 20781 |
Hyattsville | Prince Georges | 20782 |
Hyattsville | Prince Georges | 20783 |
Hyattsville | Prince Georges | 20784 |
Hyattsville | Prince Georges | 20785 |
Hyattsville | Prince Georges | 20787 |
Hyattsville | Prince Georges | 20788 |
Capitol Heights | Prince Georges | 20790 |
Capitol Heights | Prince Georges | 20791 |
Upper Marlboro | Prince Georges | 20792 |
Jessup | Howard | 20794 |
Southern Md Facility | Prince Georges | 20797 |
Capitol Heights | Prince Georges | 20799 |
Bethesda | Montgomery | 20810 |
Bethesda | Montgomery | 20811 |
Glen Echo | Montgomery | 20812 |
Bethesda | Montgomery | 20813 |
Bethesda | Montgomery | 20814 |
Chevy Chase | Montgomery | 20815 |
Bethesda | Montgomery | 20816 |
Bethesda | Montgomery | 20817 |
Cabin John | Montgomery | 20818 |
Bethesda | Montgomery | 20824 |
Chevy Chase | Montgomery | 20825 |
Bethesda | Montgomery | 20827 |
Olney | Montgomery | 20830 |
Olney | Montgomery | 20832 |
Brookeville | Montgomery | 20833 |
Poolesville | Montgomery | 20837 |
Barnesville | Montgomery | 20838 |
Beallsville | Montgomery | 20839 |
Boyds | Montgomery | 20841 |
Dickerson | Montgomery | 20842 |
Rockville | Montgomery | 20847 |
Rockville | Montgomery | 20848 |
Rockville | Montgomery | 20849 |
Rockville | Montgomery | 20850 |
Rockville | Montgomery | 20851 |
Rockville | Montgomery | 20852 |
Rockville | Montgomery | 20853 |
Potomac | Montgomery | 20854 |
Derwood | Montgomery | 20855 |
Rockville | Montgomery | 20857 |
Potomac | Montgomery | 20859 |
Sandy Spring | Montgomery | 20860 |
Ashton | Montgomery | 20861 |
Brinklow | Montgomery | 20862 |
Burtonsville | Montgomery | 20866 |
Spencerville | Montgomery | 20868 |
Clarksburg | Montgomery | 20871 |
Damascus | Montgomery | 20872 |
Germantown | Montgomery | 20874 |
Germantown | Montgomery | 20875 |
Germantown | Montgomery | 20876 |
Gaithersburg | Montgomery | 20877 |
Gaithersburg | Montgomery | 20878 |
Gaithersburg | Montgomery | 20879 |
Washington Grove | Montgomery | 20880 |
Gaithersburg | Montgomery | 20882 |
Gaithersburg | Montgomery | 20883 |
Gaithersburg | Montgomery | 20884 |
Gaithersburg | Montgomery | 20885 |
Montgomery Village | Montgomery | 20886 |
Bethesda | Montgomery | 20889 |
Kensington | Montgomery | 20891 |
Bethesda | Montgomery | 20892 |
Bethesda | Montgomery | 20894 |
Kensington | Montgomery | 20895 |
Garrett Park | Montgomery | 20896 |
Suburb Maryland Fac | Montgomery | 20897 |
Gaithersburg | Montgomery | 20898 |
Gaithersburg | Montgomery | 20899 |
Silver Spring | Montgomery | 20901 |
Silver Spring | Montgomery | 20902 |
Silver Spring | Montgomery | 20903 |
Silver Spring | Montgomery | 20904 |
Silver Spring | Montgomery | 20905 |
Silver Spring | Montgomery | 20906 |
Silver Spring | Montgomery | 20907 |
Silver Spring | Montgomery | 20908 |
Silver Spring | Montgomery | 20910 |
Silver Spring | Montgomery | 20911 |
Takoma Park | Montgomery | 20912 |
Takoma Park | Montgomery | 20913 |
Silver Spring | Montgomery | 20914 |
Silver Spring | Montgomery | 20915 |
Silver Spring | Montgomery | 20916 |
Silver Spring | Montgomery | 20918 |
Silver Spring | Montgomery | 20993 |
Silver Spring | Montgomery | 20997 |
Maryland ZIP Codes (2) – List of Postal Codes for the State of Maryland, USA
City | County | ZIP Code |
Aberdeen | Harford | 21001 |
Aberdeen Proving Ground | Harford | 21005 |
Abingdon | Harford | 21009 |
Gunpowder | Harford | 21010 |
Arnold | Anne Arundel | 21012 |
Baldwin | Baltimore | 21013 |
Bel Air | Harford | 21014 |
Bel Air | Harford | 21015 |
Belcamp | Harford | 21017 |
Benson | Harford | 21018 |
Boring | Baltimore | 21020 |
Brooklandville | Baltimore | 21022 |
Butler | Baltimore | 21023 |
Chase | Baltimore | 21027 |
Churchville | Harford | 21028 |
Clarksville | Howard | 21029 |
Cockeysville | Baltimore | 21030 |
Hunt Valley | Baltimore | 21031 |
Crownsville | Anne Arundel | 21032 |
Darlington | Harford | 21034 |
Davidsonville | Anne Arundel | 21035 |
Dayton | Howard | 21036 |
Edgewater | Anne Arundel | 21037 |
Edgewood | Harford | 21040 |
Ellicott City | Howard | 21041 |
Ellicott City | Howard | 21042 |
Ellicott City | Howard | 21043 |
Columbia | Howard | 21044 |
Columbia | Howard | 21045 |
Columbia | Howard | 21046 |
Fallston | Harford | 21047 |
Finksburg | Carroll | 21048 |
Forest Hill | Harford | 21050 |
Fork | Baltimore | 21051 |
Fort Howard | Baltimore | 21052 |
Freeland | Baltimore | 21053 |
Gambrills | Anne Arundel | 21054 |
Gibson Island | Anne Arundel | 21056 |
Glen Arm | Baltimore | 21057 |
Glen Burnie | Anne Arundel | 21060 |
Glen Burnie | Anne Arundel | 21061 |
Glen Burnie | Anne Arundel | 21062 |
Hunt Valley | Baltimore | 21065 |
Glyndon | Baltimore | 21071 |
Hampstead | Carroll | 21074 |
Elkridge | Howard | 21075 |
Hanover | Anne Arundel | 21076 |
Harmans | Anne Arundel | 21077 |
Havre De Grace | Harford | 21078 |
Hydes | Baltimore | 21082 |
Jarrettsville | Harford | 21084 |
Joppa | Harford | 21085 |
Kingsville | Baltimore | 21087 |
Lineboro | Carroll | 21088 |
Linthicum Heights | Anne Arundel | 21090 |
Long Green | Baltimore | 21092 |
Lutherville Timonium | Baltimore | 21093 |
Lutherville Timonium | Baltimore | 21094 |
Hanover | Anne Arundel | 21098 |
Manchester | Carroll | 21102 |
Marriottsville | Carroll | 21104 |
Maryland Line | Baltimore | 21105 |
Mayo | Anne Arundel | 21106 |
Millersville | Anne Arundel | 21108 |
Monkton | Baltimore | 21111 |
Odenton | Anne Arundel | 21113 |
Crofton | Anne Arundel | 21114 |
Owings Mills | Baltimore | 21117 |
Parkton | Baltimore | 21120 |
Pasadena | Anne Arundel | 21122 |
Pasadena | Anne Arundel | 21123 |
Perry Hall | Baltimore | 21128 |
Perryman | Harford | 21130 |
Phoenix | Baltimore | 21131 |
Pylesville | Harford | 21132 |
Randallstown | Baltimore | 21133 |
Reisterstown | Baltimore | 21136 |
Riderwood | Baltimore | 21139 |
Riva | Anne Arundel | 21140 |
Severn | Anne Arundel | 21144 |
Severna Park | Anne Arundel | 21146 |
Simpsonville | Howard | 21150 |
Sparks Glencoe | Baltimore | 21152 |
Stevenson | Baltimore | 21153 |
Street | Harford | 21154 |
Upperco | Baltimore | 21155 |
Upper Falls | Baltimore | 21156 |
Westminster | Carroll | 21157 |
Westminster | Carroll | 21158 |
Whiteford | Harford | 21160 |
White Hall | Harford | 21161 |
White Marsh | Baltimore | 21162 |
Woodstock | Howard | 21163 |
Baltimore | Baltimore City | 21201 |
Baltimore | Baltimore City | 21202 |
Baltimore | Baltimore City | 21203 |
Towson | Baltimore | 21204 |
Baltimore | Baltimore City | 21205 |
Baltimore | Baltimore City | 21206 |
Gwynn Oak | Baltimore | 21207 |
Pikesville | Baltimore | 21208 |
Baltimore | Baltimore City | 21209 |
Baltimore | Baltimore City | 21210 |
Baltimore | Baltimore City | 21211 |
Baltimore | Baltimore City | 21212 |
Baltimore | Baltimore City | 21213 |
Baltimore | Baltimore City | 21214 |
Baltimore | Baltimore City | 21215 |
Baltimore | Baltimore City | 21216 |
Baltimore | Baltimore City | 21217 |
Baltimore | Baltimore City | 21218 |
Sparrows Point | Baltimore | 21219 |
Middle River | Baltimore | 21220 |
Essex | Baltimore | 21221 |
Dundalk | Baltimore | 21222 |
Baltimore | Baltimore City | 21223 |
Baltimore | Baltimore City | 21224 |
Brooklyn | Baltimore City | 21225 |
Curtis Bay | Anne Arundel | 21226 |
Halethorpe | Baltimore | 21227 |
Catonsville | Baltimore | 21228 |
Baltimore | Baltimore City | 21229 |
Baltimore | Baltimore City | 21230 |
Baltimore | Baltimore City | 21231 |
Baltimore | Baltimore City | 21233 |
Parkville | Baltimore | 21234 |
Baltimore | Baltimore City | 21235 |
Nottingham | Baltimore | 21236 |
Rosedale | Baltimore | 21237 |
Baltimore | Baltimore City | 21239 |
Baltimore | Anne Arundel | 21240 |
Baltimore | Baltimore City | 21241 |
Windsor Mill | Baltimore | 21244 |
Baltimore | Baltimore | 21250 |
Baltimore | Baltimore City | 21251 |
Baltimore | Baltimore | 21252 |
Baltimore | Baltimore City | 21263 |
Baltimore | Baltimore City | 21264 |
Baltimore | Baltimore City | 21265 |
Baltimore | Baltimore City | 21268 |
Baltimore | Baltimore City | 21270 |
Baltimore | Baltimore City | 21273 |
Baltimore | Baltimore City | 21274 |
Baltimore | Baltimore City | 21275 |
Baltimore | Baltimore City | 21278 |
Baltimore | Baltimore City | 21279 |
Baltimore | Baltimore City | 21280 |
Baltimore | Baltimore City | 21281 |
Baltimore | Baltimore | 21282 |
Baltimore | Baltimore City | 21283 |
Baltimore | Baltimore | 21284 |
Baltimore | Baltimore | 21285 |
Towson | Baltimore | 21286 |
Baltimore | Baltimore City | 21287 |
Baltimore | Baltimore City | 21288 |
Baltimore | Baltimore City | 21289 |
Baltimore | Baltimore City | 21290 |
Baltimore | Baltimore City | 21297 |
Baltimore | Baltimore City | 21298 |
Annapolis | Anne Arundel | 21401 |
Annapolis | Anne Arundel | 21402 |
Annapolis | Anne Arundel | 21403 |
Annapolis | Anne Arundel | 21404 |
Annapolis | Anne Arundel | 21405 |
Annapolis | Anne Arundel | 21409 |
Annapolis | Anne Arundel | 21411 |
Annapolis | Anne Arundel | 21412 |
Cumberland | Allegany | 21501 |
Cumberland | Allegany | 21502 |
Cumberland | Allegany | 21503 |
Cumberland | Allegany | 21504 |
Cumberland | Allegany | 21505 |
Accident | Garrett | 21520 |
Barton | Allegany | 21521 |
Bittinger | Garrett | 21522 |
Bloomington | Garrett | 21523 |
Corriganville | Allegany | 21524 |
Eckhart Mines | Allegany | 21528 |
Ellerslie | Allegany | 21529 |
Flintstone | Allegany | 21530 |
Friendsville | Garrett | 21531 |
Frostburg | Allegany | 21532 |
Grantsville | Garrett | 21536 |
Kitzmiller | Garrett | 21538 |
Lonaconing | Allegany | 21539 |
Luke | Allegany | 21540 |
Mc Henry | Garrett | 21541 |
Midland | Allegany | 21542 |
Midlothian | Allegany | 21543 |
Mount Savage | Allegany | 21545 |
Oakland | Garrett | 21550 |
Oldtown | Allegany | 21555 |
Pinto | Allegany | 21556 |
Rawlings | Allegany | 21557 |
Spring Gap | Allegany | 21560 |
Swanton | Garrett | 21561 |
Westernport | Allegany | 21562 |
Easton | Talbot | 21601 |
Easton | Talbot | 21606 |
Barclay | Queen Annes | 21607 |
Bethlehem | Caroline | 21609 |
Betterton | Kent | 21610 |
Bozman | Talbot | 21612 |
Cambridge | Dorchester | 21613 |
Centreville | Queen Annes | 21617 |
Chester | Queen Annes | 21619 |
Chestertown | Kent | 21620 |
Church Creek | Dorchester | 21622 |
Church Hill | Queen Annes | 21623 |
Claiborne | Talbot | 21624 |
Cordova | Talbot | 21625 |
Crapo | Dorchester | 21626 |
Crocheron | Dorchester | 21627 |
Crumpton | Queen Annes | 21628 |
Denton | Caroline | 21629 |
East New Market | Dorchester | 21631 |
Federalsburg | Caroline | 21632 |
Fishing Creek | Dorchester | 21634 |
Galena | Kent | 21635 |
Goldsboro | Caroline | 21636 |
Grasonville | Queen Annes | 21638 |
Greensboro | Caroline | 21639 |
Henderson | Caroline | 21640 |
Hillsboro | Caroline | 21641 |
Hurlock | Dorchester | 21643 |
Ingleside | Queen Annes | 21644 |
Kennedyville | Kent | 21645 |
Mcdaniel | Talbot | 21647 |
Madison | Dorchester | 21648 |
Marydel | Caroline | 21649 |
Massey | Kent | 21650 |
Millington | Kent | 21651 |
Neavitt | Talbot | 21652 |
Newcomb | Talbot | 21653 |
Oxford | Talbot | 21654 |
Preston | Caroline | 21655 |
Price | Queen Annes | 21656 |
Queen Anne | Queen Annes | 21657 |
Queenstown | Queen Annes | 21658 |
Rhodesdale | Dorchester | 21659 |
Ridgely | Caroline | 21660 |
Rock Hall | Kent | 21661 |
Royal Oak | Talbot | 21662 |
Saint Michaels | Talbot | 21663 |
Secretary | Dorchester | 21664 |
Sherwood | Talbot | 21665 |
Stevensville | Queen Annes | 21666 |
Still Pond | Kent | 21667 |
Sudlersville | Queen Annes | 21668 |
Taylors Island | Dorchester | 21669 |
Templeville | Caroline | 21670 |
Tilghman | Talbot | 21671 |
Toddville | Dorchester | 21672 |
Trappe | Talbot | 21673 |
Wingate | Dorchester | 21675 |
Wittman | Talbot | 21676 |
Woolford | Dorchester | 21677 |
Worton | Kent | 21678 |
Wye Mills | Talbot | 21679 |
Ridgely | Caroline | 21681 |
Ridgely | Caroline | 21682 |
Ridgely | Caroline | 21683 |
Ridgely | Caroline | 21684 |
Ridgely | Caroline | 21685 |
Ridgely | Caroline | 21686 |
Ridgely | Caroline | 21687 |
Ridgely | Caroline | 21688 |
Chestertown | Queen Annes | 21690 |
Frederick | Frederick | 21701 |
Frederick | Frederick | 21702 |
Frederick | Frederick | 21703 |
Frederick | Frederick | 21704 |
Frederick | Frederick | 21705 |
Frederick | Frederick | 21709 |
Adamstown | Frederick | 21710 |
Big Pool | Washington | 21711 |
Boonsboro | Washington | 21713 |
Braddock Heights | Frederick | 21714 |
Brownsville | Washington | 21715 |
Brunswick | Frederick | 21716 |
Buckeystown | Frederick | 21717 |
Burkittsville | Frederick | 21718 |
Cascade | Washington | 21719 |
Cavetown | Washington | 21720 |
Chewsville | Washington | 21721 |
Clear Spring | Washington | 21722 |
Cooksville | Howard | 21723 |
Emmitsburg | Frederick | 21727 |
Fairplay | Washington | 21733 |
Funkstown | Washington | 21734 |
Glenelg | Howard | 21737 |
Glenwood | Howard | 21738 |
Hagerstown | Washington | 21740 |
Hagerstown | Washington | 21741 |
Hagerstown | Washington | 21742 |
Hagerstown | Washington | 21746 |
Hagerstown | Washington | 21747 |
Hagerstown | Washington | 21748 |
Hagerstown | Washington | 21749 |
Hancock | Washington | 21750 |
Ijamsville | Frederick | 21754 |
Jefferson | Frederick | 21755 |
Keedysville | Washington | 21756 |
Keymar | Carroll | 21757 |
Knoxville | Frederick | 21758 |
Ladiesburg | Frederick | 21759 |
Libertytown | Frederick | 21762 |
Lisbon | Howard | 21765 |
Little Orleans | Allegany | 21766 |
Maugansville | Washington | 21767 |
Middletown | Frederick | 21769 |
Monrovia | Frederick | 21770 |
Mount Airy | Frederick | 21771 |
Myersville | Frederick | 21773 |
New Market | Frederick | 21774 |
New Midway | Frederick | 21775 |
New Windsor | Carroll | 21776 |
Point Of Rocks | Frederick | 21777 |
Rocky Ridge | Frederick | 21778 |
Rohrersville | Washington | 21779 |
Sabillasville | Frederick | 21780 |
Saint James | Washington | 21781 |
Sharpsburg | Washington | 21782 |
Smithsburg | Washington | 21783 |
Sykesville | Carroll | 21784 |
Taneytown | Carroll | 21787 |
Thurmont | Frederick | 21788 |
Tuscarora | Frederick | 21790 |
Union Bridge | Carroll | 21791 |
Unionville | Frederick | 21792 |
Walkersville | Frederick | 21793 |
West Friendship | Howard | 21794 |
Williamsport | Washington | 21795 |
Woodbine | Howard | 21797 |
Woodsboro | Frederick | 21798 |
Salisbury | Wicomico | 21801 |
Salisbury | Wicomico | 21802 |
Salisbury | Wicomico | 21803 |
Salisbury | Wicomico | 21804 |
Allen | Wicomico | 21810 |
Berlin | Worcester | 21811 |
Bishopville | Worcester | 21813 |
Bivalve | Wicomico | 21814 |
Crisfield | Somerset | 21817 |
Deal Island | Somerset | 21821 |
Eden | Worcester | 21822 |
Ewell | Somerset | 21824 |
Fruitland | Wicomico | 21826 |
Girdletree | Worcester | 21829 |
Hebron | Wicomico | 21830 |
Linkwood | Dorchester | 21835 |
Manokin | Somerset | 21836 |
Mardela Springs | Wicomico | 21837 |
Marion Station | Somerset | 21838 |
Nanticoke | Wicomico | 21840 |
Newark | Worcester | 21841 |
Ocean City | Worcester | 21842 |
Ocean City | Worcester | 21843 |
Parsonsburg | Wicomico | 21849 |
Pittsville | Wicomico | 21850 |
Pocomoke City | Worcester | 21851 |
Powellville | Wicomico | 21852 |
Princess Anne | Somerset | 21853 |
Quantico | Wicomico | 21856 |
Rehobeth | Somerset | 21857 |
Sharptown | Wicomico | 21861 |
Showell | Worcester | 21862 |
Snow Hill | Worcester | 21863 |
Stockton | Worcester | 21864 |
Tyaskin | Wicomico | 21865 |
Tylerton | Somerset | 21866 |
Upper Fairmount | Somerset | 21867 |
Vienna | Dorchester | 21869 |
Westover | Somerset | 21871 |
Whaleyville | Worcester | 21872 |
Willards | Wicomico | 21874 |
Delmar | Wicomico | 21875 |
Westover | Somerset | 21890 |
North East | Cecil | 21901 |
Perry Point | Cecil | 21902 |
Perryville | Cecil | 21903 |
Port Deposit | Cecil | 21904 |
Rising Sun | Cecil | 21911 |
Warwick | Cecil | 21912 |
Cecilton | Cecil | 21913 |
Charlestown | Cecil | 21914 |
Chesapeake City | Cecil | 21915 |
Childs | Cecil | 21916 |
Colora | Cecil | 21917 |
Conowingo | Cecil | 21918 |
Earleville | Cecil | 21919 |
Elk Mills | Cecil | 21920 |
Elkton | Cecil | 21921 |
Elkton | Cecil | 21922 |
Georgetown | Cecil | 21930 |
If you have any questions concerning Maryland ZIP Codes, please feel free to use the comment box below and ask us your question. We will be very pleased to answer you.
Do well to share this information, with your family and friends, as it will be helpful to someone. Please share it on Twitter, Facebook, G+, Whatsapp or Email it to friends. Use the buttons below to do this.