Table of Contents
Louisiana ZIP Codes – Postal Codes for the State of Louisiana, USA – United State of America.
Louisiana ZIP Codes – Postal Codes for the State of Louisiana, USA: Are you searching for postal codes for cities and streets for the State of Louisiana, USA? then this article is for you, we have provided you with a comprehensive list of postal and zip code for all Louisiana regions.

Louisiana is a southeastern U.S. state on the Gulf of Mexico. Its history as a melting pot of French, African, American and French-Canadian cultures is reflected in its Creole and Cajun cultures.
The largest city, New Orleans, is known for its colonial-era French Quarter, raucous Mardi Gras festival, jazz music, Renaissance-style St. Louis Cathedral and wartime exhibits at the huge National WWII Museum.
The largest city of Louisiana is New Orleans. This city is known as crucible as it has got many cultures and traditions. New Orleans is famous various festivals and celebrations, exciting night outs and parties and music and so on. The richest town in Louisiana is Central and Monroe is considered as the poorest city in the state.
The U.S. state of Louisiana has 64 parishes (counties). This is list of Louisiana Counties and County Seats in alphabetical order along with check their population, areas and the date of formation.
See Also: List Of All US States, Capital Cities And Zipcodes PDF Download.
Louisiana ZIP Codes: List of Postal Codes for the State of Louisiana, USA
City | County | ZIP Code |
Metairie | Jefferson | 70001 |
Metairie | Jefferson | 70002 |
Metairie | Jefferson | 70003 |
Metairie | Jefferson | 70004 |
Metairie | Jefferson | 70005 |
Metairie | Jefferson | 70006 |
Metairie | Jefferson | 70009 |
Metairie | Jefferson | 70010 |
Metairie | Jefferson | 70011 |
Des Allemands | Saint Charles | 70030 |
Ama | Saint Charles | 70031 |
Arabi | Saint Bernard | 70032 |
Metairie | Jefferson | 70033 |
Barataria | Jefferson | 70036 |
Belle Chasse | Plaquemines | 70037 |
Boothville | Plaquemines | 70038 |
Boutte | Saint Charles | 70039 |
Braithwaite | Plaquemines | 70040 |
Buras | Plaquemines | 70041 |
Chalmette | Saint Bernard | 70043 |
Chalmette | Saint Bernard | 70044 |
Destrehan | Saint Charles | 70047 |
Edgard | St John The Baptist | 70049 |
Empire | Plaquemines | 70050 |
Garyville | St John The Baptist | 70051 |
Gramercy | Saint James | 70052 |
Gretna | Jefferson | 70053 |
Gretna | Jefferson | 70054 |
Metairie | Jefferson | 70055 |
Gretna | Jefferson | 70056 |
Hahnville | Saint Charles | 70057 |
Harvey | Jefferson | 70058 |
Harvey | Jefferson | 70059 |
Metairie | Jefferson | 70060 |
Kenner | Jefferson | 70062 |
Kenner | Jefferson | 70063 |
Kenner | Jefferson | 70064 |
Kenner | Jefferson | 70065 |
Lafitte | Jefferson | 70067 |
La Place | St John The Baptist | 70068 |
La Place | St John The Baptist | 70069 |
Luling | Saint Charles | 70070 |
Lutcher | Saint James | 70071 |
Marrero | Jefferson | 70072 |
Marrero | Jefferson | 70073 |
Meraux | Saint Bernard | 70075 |
Mount Airy | St John The Baptist | 70076 |
New Sarpy | Saint Charles | 70078 |
Norco | Saint Charles | 70079 |
Paradis | Saint Charles | 70080 |
Pilottown | Plaquemines | 70081 |
Pointe A La Hache | Plaquemines | 70082 |
Port Sulphur | Plaquemines | 70083 |
Reserve | St John The Baptist | 70084 |
Saint Bernard | Saint Bernard | 70085 |
Saint James | Saint James | 70086 |
Saint Rose | Saint Charles | 70087 |
Vacherie | Saint James | 70090 |
Venice | Plaquemines | 70091 |
Violet | Saint Bernard | 70092 |
Belle Chasse | Plaquemines | 70093 |
Westwego | Jefferson | 70094 |
Westwego | Jefferson | 70096 |
Kenner | Jefferson | 70097 |
New Orleans | Orleans | 70112 |
New Orleans | Orleans | 70113 |
New Orleans | Orleans | 70114 |
New Orleans | Orleans | 70115 |
New Orleans | Orleans | 70116 |
New Orleans | Orleans | 70117 |
New Orleans | Orleans | 70118 |
New Orleans | Orleans | 70119 |
New Orleans | Jefferson | 70121 |
New Orleans | Orleans | 70122 |
New Orleans | Jefferson | 70123 |
New Orleans | Orleans | 70124 |
New Orleans | Orleans | 70125 |
New Orleans | Orleans | 70126 |
New Orleans | Orleans | 70127 |
New Orleans | Orleans | 70128 |
New Orleans | Orleans | 70129 |
New Orleans | Orleans | 70130 |
New Orleans | Orleans | 70131 |
New Orleans | Orleans | 70139 |
New Orleans | Orleans | 70140 |
New Orleans | Jefferson | 70141 |
New Orleans | Orleans | 70142 |
New Orleans | Orleans | 70143 |
New Orleans | Orleans | 70145 |
New Orleans | Orleans | 70146 |
New Orleans | Orleans | 70148 |
New Orleans | Orleans | 70149 |
New Orleans | Orleans | 70150 |
New Orleans | Orleans | 70151 |
New Orleans | Orleans | 70152 |
New Orleans | Orleans | 70153 |
New Orleans | Orleans | 70154 |
New Orleans | Orleans | 70156 |
New Orleans | Orleans | 70157 |
New Orleans | Orleans | 70158 |
New Orleans | Orleans | 70159 |
New Orleans | Orleans | 70160 |
New Orleans | Orleans | 70161 |
New Orleans | Orleans | 70162 |
New Orleans | Orleans | 70163 |
New Orleans | Orleans | 70164 |
New Orleans | Orleans | 70165 |
New Orleans | Orleans | 70166 |
New Orleans | Orleans | 70167 |
New Orleans | Orleans | 70170 |
New Orleans | Orleans | 70172 |
New Orleans | Orleans | 70174 |
New Orleans | Orleans | 70175 |
New Orleans | Orleans | 70176 |
New Orleans | Orleans | 70177 |
New Orleans | Orleans | 70178 |
New Orleans | Orleans | 70179 |
New Orleans | Jefferson | 70181 |
New Orleans | Orleans | 70182 |
New Orleans | Jefferson | 70183 |
New Orleans | Orleans | 70184 |
New Orleans | Orleans | 70185 |
New Orleans | Orleans | 70186 |
New Orleans | Orleans | 70187 |
New Orleans | Orleans | 70189 |
New Orleans | Orleans | 70190 |
New Orleans | Orleans | 70195 |
Thibodaux | Lafourche | 70301 |
Thibodaux | Lafourche | 70302 |
Thibodaux | Lafourche | 70310 |
Pierre Part | Assumption | 70339 |
Amelia | Saint Mary | 70340 |
Belle Rose | Assumption | 70341 |
Berwick | Saint Mary | 70342 |
Bourg | Terrebonne | 70343 |
Chauvin | Terrebonne | 70344 |
Cut Off | Lafourche | 70345 |
Donaldsonville | Ascension | 70346 |
Donner | Terrebonne | 70352 |
Dulac | Terrebonne | 70353 |
Galliano | Lafourche | 70354 |
Gheens | Lafourche | 70355 |
Gibson | Terrebonne | 70356 |
Golden Meadow | Lafourche | 70357 |
Grand Isle | Jefferson | 70358 |
Gray | Terrebonne | 70359 |
Houma | Terrebonne | 70360 |
Houma | Terrebonne | 70361 |
Houma | Terrebonne | 70363 |
Houma | Terrebonne | 70364 |
Kraemer | Lafourche | 70371 |
Labadieville | Assumption | 70372 |
Larose | Lafourche | 70373 |
Lockport | Lafourche | 70374 |
Mathews | Lafourche | 70375 |
Montegut | Terrebonne | 70377 |
Morgan City | Saint Mary | 70380 |
Morgan City | Saint Mary | 70381 |
Napoleonville | Assumption | 70390 |
Paincourtville | Assumption | 70391 |
Patterson | Saint Mary | 70392 |
Plattenville | Assumption | 70393 |
Raceland | Lafourche | 70394 |
Schriever | Terrebonne | 70395 |
Theriot | Terrebonne | 70397 |
Hammond | Tangipahoa | 70401 |
Hammond | Tangipahoa | 70402 |
Hammond | Tangipahoa | 70403 |
Hammond | Tangipahoa | 70404 |
Abita Springs | Saint Tammany | 70420 |
Akers | Tangipahoa | 70421 |
Amite | Tangipahoa | 70422 |
Angie | Washington | 70426 |
Bogalusa | Washington | 70427 |
Bogalusa | Washington | 70429 |
Bush | Saint Tammany | 70431 |
Covington | Saint Tammany | 70433 |
Covington | Saint Tammany | 70434 |
Covington | Saint Tammany | 70435 |
Fluker | Tangipahoa | 70436 |
Folsom | Saint Tammany | 70437 |
Franklinton | Washington | 70438 |
Greensburg | Saint Helena | 70441 |
Husser | Tangipahoa | 70442 |
Independence | Tangipahoa | 70443 |
Kentwood | Tangipahoa | 70444 |
Lacombe | Saint Tammany | 70445 |
Loranger | Tangipahoa | 70446 |
Madisonville | Saint Tammany | 70447 |
Mandeville | Saint Tammany | 70448 |
Maurepas | Livingston | 70449 |
Mount Hermon | Washington | 70450 |
Natalbany | Tangipahoa | 70451 |
Pearl River | Saint Tammany | 70452 |
Pine Grove | Saint Helena | 70453 |
Ponchatoula | Tangipahoa | 70454 |
Robert | Tangipahoa | 70455 |
Roseland | Tangipahoa | 70456 |
Saint Benedict | Saint Tammany | 70457 |
Slidell | Saint Tammany | 70458 |
Slidell | Saint Tammany | 70459 |
Slidell | Saint Tammany | 70460 |
Slidell | Saint Tammany | 70461 |
Springfield | Livingston | 70462 |
Sun | Saint Tammany | 70463 |
Talisheek | Saint Tammany | 70464 |
Tangipahoa | Tangipahoa | 70465 |
Tickfaw | Tangipahoa | 70466 |
Varnado | Washington | 70467 |
Slidell | Saint Tammany | 70469 |
Mandeville | Saint Tammany | 70470 |
Mandeville | Saint Tammany | 70471 |
Lafayette | Lafayette | 70501 |
Lafayette | Lafayette | 70502 |
Lafayette | Lafayette | 70503 |
Lafayette | Lafayette | 70504 |
Lafayette | Lafayette | 70505 |
Lafayette | Lafayette | 70506 |
Lafayette | Lafayette | 70507 |
Lafayette | Lafayette | 70508 |
Lafayette | Lafayette | 70509 |
Abbeville | Vermilion | 70510 |
Abbeville | Vermilion | 70511 |
Arnaudville | Saint Landry | 70512 |
Avery Island | Iberia | 70513 |
Baldwin | Saint Mary | 70514 |
Basile | Evangeline | 70515 |
Branch | Acadia | 70516 |
Breaux Bridge | Saint Martin | 70517 |
Broussard | Lafayette | 70518 |
Cade | Saint Martin | 70519 |
Carencro | Lafayette | 70520 |
Cecilia | Saint Martin | 70521 |
Centerville | Saint Mary | 70522 |
Charenton | Saint Mary | 70523 |
Chataignier | Evangeline | 70524 |
Church Point | Acadia | 70525 |
Crowley | Acadia | 70526 |
Crowley | Acadia | 70527 |
Delcambre | Vermilion | 70528 |
Duson | Lafayette | 70529 |
Egan | Acadia | 70531 |
Elton | Jefferson Davis | 70532 |
Erath | Vermilion | 70533 |
Estherwood | Acadia | 70534 |
Eunice | Saint Landry | 70535 |
Evangeline | Acadia | 70537 |
Franklin | Saint Mary | 70538 |
Garden City | Saint Mary | 70540 |
Grand Coteau | Saint Landry | 70541 |
Gueydan | Vermilion | 70542 |
Iota | Acadia | 70543 |
Jeanerette | Iberia | 70544 |
Jennings | Jefferson Davis | 70546 |
Kaplan | Vermilion | 70548 |
Lake Arthur | Jefferson Davis | 70549 |
Lawtell | Saint Landry | 70550 |
Leonville | Saint Landry | 70551 |
Loreauville | Iberia | 70552 |
Mamou | Evangeline | 70554 |
Maurice | Vermilion | 70555 |
Mermentau | Acadia | 70556 |
Milton | Lafayette | 70558 |
Morse | Acadia | 70559 |
New Iberia | Iberia | 70560 |
New Iberia | Iberia | 70562 |
New Iberia | Iberia | 70563 |
Lydia | Iberia | 70569 |
Opelousas | Saint Landry | 70570 |
Opelousas | Saint Landry | 70571 |
Perry | Vermilion | 70575 |
Pine Prairie | Evangeline | 70576 |
Port Barre | Saint Landry | 70577 |
Rayne | Acadia | 70578 |
Reddell | Evangeline | 70580 |
Roanoke | Jefferson Davis | 70581 |
Saint Martinville | Saint Martin | 70582 |
Scott | Lafayette | 70583 |
Sunset | Saint Landry | 70584 |
Turkey Creek | Evangeline | 70585 |
Ville Platte | Evangeline | 70586 |
Washington | Saint Landry | 70589 |
Welsh | Jefferson Davis | 70591 |
Youngsville | Lafayette | 70592 |
Lafayette | Lafayette | 70593 |
Lafayette | Lafayette | 70595 |
Lafayette | Lafayette | 70596 |
Lafayette | Lafayette | 70598 |
Lake Charles | Calcasieu | 70601 |
Lake Charles | Calcasieu | 70602 |
Lake Charles | Calcasieu | 70605 |
Lake Charles | Calcasieu | 70606 |
Lake Charles | Calcasieu | 70607 |
Lake Charles | Calcasieu | 70609 |
Lake Charles | Calcasieu | 70611 |
Lake Charles | Calcasieu | 70612 |
Lake Charles | Calcasieu | 70615 |
Lake Charles | Calcasieu | 70616 |
Lake Charles | Calcasieu | 70629 |
Bell City | Calcasieu | 70630 |
Cameron | Cameron | 70631 |
Creole | Cameron | 70632 |
Dequincy | Calcasieu | 70633 |
Deridder | Beauregard | 70634 |
Dry Creek | Beauregard | 70637 |
Elizabeth | Allen | 70638 |
Evans | Vernon | 70639 |
Fenton | Jefferson Davis | 70640 |
Grand Chenier | Cameron | 70643 |
Grant | Allen | 70644 |
Hackberry | Cameron | 70645 |
Hayes | Calcasieu | 70646 |
Iowa | Calcasieu | 70647 |
Kinder | Allen | 70648 |
Lacassine | Jefferson Davis | 70650 |
Leblanc | Allen | 70651 |
Longville | Beauregard | 70652 |
Merryville | Beauregard | 70653 |
Mittie | Allen | 70654 |
Oberlin | Allen | 70655 |
Pitkin | Vernon | 70656 |
Ragley | Beauregard | 70657 |
Reeves | Allen | 70658 |
Rosepine | Vernon | 70659 |
Singer | Beauregard | 70660 |
Starks | Calcasieu | 70661 |
Sugartown | Beauregard | 70662 |
Sulphur | Calcasieu | 70663 |
Sulphur | Calcasieu | 70664 |
Sulphur | Calcasieu | 70665 |
Vinton | Calcasieu | 70668 |
Westlake | Calcasieu | 70669 |
Baker | East Baton Rouge | 70704 |
Denham Springs | Livingston | 70706 |
Gonzales | Ascension | 70707 |
Addis | West Baton Rouge | 70710 |
Albany | Livingston | 70711 |
Angola | West Feliciana | 70712 |
Baker | East Baton Rouge | 70714 |
Batchelor | Pointe Coupee | 70715 |
Brittany | Ascension | 70718 |
Brusly | West Baton Rouge | 70719 |
Carville | Iberville | 70721 |
Clinton | East Feliciana | 70722 |
Convent | Saint James | 70723 |
Darrow | Ascension | 70725 |
Denham Springs | Livingston | 70726 |
Denham Springs | Livingston | 70727 |
Duplessis | Ascension | 70728 |
Erwinville | West Baton Rouge | 70729 |
Ethel | East Feliciana | 70730 |
Fordoche | Pointe Coupee | 70732 |
French Settlement | Livingston | 70733 |
Geismar | Ascension | 70734 |
Glynn | Pointe Coupee | 70736 |
Gonzales | Ascension | 70737 |
Burnside | Ascension | 70738 |
Greenwell Springs | East Baton Rouge | 70739 |
Grosse Tete | Iberville | 70740 |
Hester | Saint James | 70743 |
Holden | Livingston | 70744 |
Innis | Pointe Coupee | 70747 |
Jackson | East Feliciana | 70748 |
Jarreau | Pointe Coupee | 70749 |
Krotz Springs | Saint Landry | 70750 |
Lakeland | Pointe Coupee | 70752 |
Lettsworth | Pointe Coupee | 70753 |
Livingston | Livingston | 70754 |
Livonia | Pointe Coupee | 70755 |
Lottie | Pointe Coupee | 70756 |
Maringouin | Iberville | 70757 |
Morganza | Pointe Coupee | 70759 |
New Roads | Pointe Coupee | 70760 |
Norwood | East Feliciana | 70761 |
Oscar | Pointe Coupee | 70762 |
Paulina | Saint James | 70763 |
Plaquemine | Iberville | 70764 |
Plaquemine | Iberville | 70765 |
Port Allen | West Baton Rouge | 70767 |
Prairieville | Ascension | 70769 |
Pride | East Baton Rouge | 70770 |
Rosedale | Iberville | 70772 |
Rougon | Pointe Coupee | 70773 |
Saint Amant | Ascension | 70774 |
Saint Francisville | West Feliciana | 70775 |
Saint Gabriel | Iberville | 70776 |
Slaughter | East Feliciana | 70777 |
Sorrento | Ascension | 70778 |
Sunshine | Iberville | 70780 |
Tunica | West Feliciana | 70782 |
Ventress | Pointe Coupee | 70783 |
Wakefield | West Feliciana | 70784 |
Walker | Livingston | 70785 |
Watson | Livingston | 70786 |
Weyanoke | West Feliciana | 70787 |
White Castle | Iberville | 70788 |
Wilson | East Feliciana | 70789 |
Zachary | East Baton Rouge | 70791 |
Uncle Sam | Saint James | 70792 |
Baton Rouge | East Baton Rouge | 70801 |
Baton Rouge | East Baton Rouge | 70802 |
Baton Rouge | East Baton Rouge | 70803 |
Baton Rouge | East Baton Rouge | 70804 |
Baton Rouge | East Baton Rouge | 70805 |
Baton Rouge | East Baton Rouge | 70806 |
Baton Rouge | East Baton Rouge | 70807 |
Baton Rouge | East Baton Rouge | 70808 |
Baton Rouge | East Baton Rouge | 70809 |
Baton Rouge | East Baton Rouge | 70810 |
Baton Rouge | East Baton Rouge | 70811 |
Baton Rouge | East Baton Rouge | 70812 |
Baton Rouge | East Baton Rouge | 70813 |
Baton Rouge | East Baton Rouge | 70814 |
Baton Rouge | East Baton Rouge | 70815 |
Baton Rouge | East Baton Rouge | 70816 |
Baton Rouge | East Baton Rouge | 70817 |
Baton Rouge | East Baton Rouge | 70818 |
Baton Rouge | East Baton Rouge | 70819 |
Baton Rouge | East Baton Rouge | 70820 |
Baton Rouge | East Baton Rouge | 70821 |
Baton Rouge | East Baton Rouge | 70822 |
Baton Rouge | East Baton Rouge | 70823 |
Baton Rouge | East Baton Rouge | 70825 |
Baton Rouge | East Baton Rouge | 70826 |
Baton Rouge | East Baton Rouge | 70827 |
Baton Rouge | East Baton Rouge | 70831 |
Baton Rouge | East Baton Rouge | 70833 |
Baton Rouge | East Baton Rouge | 70835 |
Baton Rouge | East Baton Rouge | 70836 |
Baton Rouge | East Baton Rouge | 70837 |
Baton Rouge | East Baton Rouge | 70873 |
Baton Rouge | East Baton Rouge | 70874 |
Baton Rouge | East Baton Rouge | 70879 |
Baton Rouge | East Baton Rouge | 70883 |
Baton Rouge | East Baton Rouge | 70884 |
Baton Rouge | East Baton Rouge | 70891 |
Baton Rouge | East Baton Rouge | 70892 |
Baton Rouge | East Baton Rouge | 70893 |
Baton Rouge | East Baton Rouge | 70894 |
Baton Rouge | East Baton Rouge | 70895 |
Baton Rouge | East Baton Rouge | 70896 |
Baton Rouge | East Baton Rouge | 70898 |
Louisiana ZIP Codes (2) – List of Postal Codes for the State of Louisiana, USA
City | County | ZIP Code |
Arcadia | Bienville | 71001 |
Ashland | Natchitoches | 71002 |
Athens | Claiborne | 71003 |
Belcher | Caddo | 71004 |
Benton | Bossier | 71006 |
Bethany | Caddo | 71007 |
Bienville | Bienville | 71008 |
Blanchard | Caddo | 71009 |
Castor | Bienville | 71016 |
Cotton Valley | Webster | 71018 |
Coushatta | Red River | 71019 |
Cullen | Webster | 71021 |
Doyline | Webster | 71023 |
Dubberly | Webster | 71024 |
Frierson | De Soto | 71027 |
Gibsland | Bienville | 71028 |
Gilliam | Caddo | 71029 |
Gloster | De Soto | 71030 |
Goldonna | Natchitoches | 71031 |
Grand Cane | De Soto | 71032 |
Greenwood | Caddo | 71033 |
Hall Summit | Red River | 71034 |
Haughton | Bossier | 71037 |
Haynesville | Claiborne | 71038 |
Heflin | Webster | 71039 |
Homer | Claiborne | 71040 |
Hosston | Caddo | 71043 |
Ida | Caddo | 71044 |
Jamestown | Bienville | 71045 |
Keatchie | De Soto | 71046 |
Keithville | Caddo | 71047 |
Lisbon | Claiborne | 71048 |
Logansport | De Soto | 71049 |
Longstreet | De Soto | 71050 |
Elm Grove | Bossier | 71051 |
Mansfield | De Soto | 71052 |
Minden | Webster | 71055 |
Minden | Webster | 71058 |
Mooringsport | Caddo | 71060 |
Oil City | Caddo | 71061 |
Pelican | De Soto | 71063 |
Plain Dealing | Bossier | 71064 |
Pleasant Hill | Sabine | 71065 |
Powhatan | Natchitoches | 71066 |
Princeton | Bossier | 71067 |
Ringgold | Bienville | 71068 |
Rodessa | Caddo | 71069 |
Saline | Bienville | 71070 |
Sarepta | Webster | 71071 |
Shongaloo | Webster | 71072 |
Sibley | Webster | 71073 |
Springhill | Webster | 71075 |
Stonewall | De Soto | 71078 |
Summerfield | Claiborne | 71079 |
Taylor | Bienville | 71080 |
Vivian | Caddo | 71082 |
Shreveport | Caddo | 71101 |
Shreveport | Caddo | 71102 |
Shreveport | Caddo | 71103 |
Shreveport | Caddo | 71104 |
Shreveport | Caddo | 71105 |
Shreveport | Caddo | 71106 |
Shreveport | Caddo | 71107 |
Shreveport | Caddo | 71108 |
Shreveport | Caddo | 71109 |
Barksdale Afb | Bossier | 71110 |
Bossier City | Bossier | 71111 |
Bossier City | Bossier | 71112 |
Bossier City | Bossier | 71113 |
Shreveport | Caddo | 71115 |
Shreveport | Caddo | 71118 |
Shreveport | Caddo | 71119 |
Shreveport | Caddo | 71120 |
Shreveport | Caddo | 71129 |
Shreveport | Caddo | 71130 |
Shreveport | Caddo | 71133 |
Shreveport | Caddo | 71134 |
Shreveport | Caddo | 71135 |
Shreveport | Caddo | 71136 |
Shreveport | Caddo | 71137 |
Shreveport | Caddo | 71138 |
Shreveport | Caddo | 71148 |
Shreveport | Caddo | 71149 |
Shreveport | Caddo | 71150 |
Shreveport | Caddo | 71151 |
Shreveport | Caddo | 71152 |
Shreveport | Caddo | 71153 |
Shreveport | Caddo | 71154 |
Shreveport | Caddo | 71156 |
Shreveport | Caddo | 71161 |
Shreveport | Caddo | 71162 |
Shreveport | Caddo | 71163 |
Shreveport | Caddo | 71164 |
Shreveport | Caddo | 71165 |
Shreveport | Caddo | 71166 |
Bossier City | Bossier | 71171 |
Bossier City | Bossier | 71172 |
Monroe | Ouachita | 71201 |
Monroe | Ouachita | 71202 |
Monroe | Ouachita | 71203 |
Monroe | Ouachita | 71207 |
Monroe | Ouachita | 71208 |
Monroe | Ouachita | 71209 |
Monroe | Ouachita | 71210 |
Monroe | Ouachita | 71211 |
Monroe | Ouachita | 71212 |
Monroe | Ouachita | 71213 |
Monroe | Ouachita | 71217 |
Archibald | Richland | 71218 |
Baskin | Franklin | 71219 |
Bastrop | Morehouse | 71220 |
Bastrop | Morehouse | 71221 |
Bernice | Union | 71222 |
Bonita | Morehouse | 71223 |
Calhoun | Ouachita | 71225 |
Chatham | Jackson | 71226 |
Choudrant | Lincoln | 71227 |
Collinston | Morehouse | 71229 |
Crowville | Franklin | 71230 |
Delhi | Richland | 71232 |
Delta | Madison | 71233 |
Downsville | Union | 71234 |
Dubach | Lincoln | 71235 |
Epps | West Carroll | 71237 |
Eros | Ouachita | 71238 |
Fairbanks | Ouachita | 71240 |
Farmerville | Union | 71241 |
Forest | West Carroll | 71242 |
Fort Necessity | Franklin | 71243 |
Grambling | Lincoln | 71245 |
Hodge | Jackson | 71247 |
Jigger | Franklin | 71249 |
Jones | Morehouse | 71250 |
Jonesboro | Jackson | 71251 |
Kilbourne | West Carroll | 71253 |
Lake Providence | East Carroll | 71254 |
Lillie | Union | 71256 |
Mangham | Richland | 71259 |
Marion | Union | 71260 |
Mer Rouge | Morehouse | 71261 |
Oak Grove | West Carroll | 71263 |
Oak Ridge | Morehouse | 71264 |
Pioneer | West Carroll | 71266 |
Quitman | Jackson | 71268 |
Rayville | Richland | 71269 |
Ruston | Lincoln | 71270 |
Ruston | Lincoln | 71272 |
Ruston | Lincoln | 71273 |
Simsboro | Lincoln | 71275 |
Sondheimer | East Carroll | 71276 |
Spearsville | Union | 71277 |
Start | Richland | 71279 |
Sterlington | Ouachita | 71280 |
Swartz | Ouachita | 71281 |
Tallulah | Madison | 71282 |
Tallulah | Madison | 71284 |
Transylvania | East Carroll | 71286 |
West Monroe | Ouachita | 71291 |
West Monroe | Ouachita | 71292 |
West Monroe | Ouachita | 71294 |
Winnsboro | Franklin | 71295 |
Alexandria | Rapides | 71301 |
Alexandria | Rapides | 71302 |
Alexandria | Rapides | 71303 |
Alexandria | Rapides | 71306 |
Alexandria | Rapides | 71307 |
Alexandria | Rapides | 71309 |
Alexandria | Rapides | 71315 |
Acme | Concordia | 71316 |
Bordelonville | Avoyelles | 71320 |
Bunkie | Avoyelles | 71322 |
Center Point | Avoyelles | 71323 |
Chase | Franklin | 71324 |
Cheneyville | Rapides | 71325 |
Clayton | Concordia | 71326 |
Cottonport | Avoyelles | 71327 |
Deville | Rapides | 71328 |
Dupont | Avoyelles | 71329 |
Echo | Rapides | 71330 |
Effie | Avoyelles | 71331 |
Evergreen | Avoyelles | 71333 |
Ferriday | Concordia | 71334 |
Gilbert | Franklin | 71336 |
Hamburg | Avoyelles | 71339 |
Harrisonburg | Catahoula | 71340 |
Hessmer | Avoyelles | 71341 |
Jena | La Salle | 71342 |
Jonesville | Catahoula | 71343 |
Lebeau | Saint Landry | 71345 |
Lecompte | Rapides | 71346 |
Libuse | Rapides | 71348 |
Mansura | Avoyelles | 71350 |
Marksville | Avoyelles | 71351 |
Melville | Saint Landry | 71353 |
Monterey | Concordia | 71354 |
Moreauville | Avoyelles | 71355 |
Morrow | Saint Landry | 71356 |
Newellton | Tensas | 71357 |
Palmetto | Saint Landry | 71358 |
Pineville | Rapides | 71359 |
Pineville | Rapides | 71360 |
Pineville | Rapides | 71361 |
Plaucheville | Avoyelles | 71362 |
Rhinehart | Catahoula | 71363 |
Ruby | Rapides | 71365 |
Saint Joseph | Tensas | 71366 |
Saint Landry | Evangeline | 71367 |
Sicily Island | Catahoula | 71368 |
Simmesport | Avoyelles | 71369 |
Trout | La Salle | 71371 |
Vidalia | Concordia | 71373 |
Waterproof | Tensas | 71375 |
Wildsville | Concordia | 71377 |
Wisner | Franklin | 71378 |
Aimwell | Catahoula | 71401 |
Anacoco | Vernon | 71403 |
Atlanta | Winn | 71404 |
Ball | Rapides | 71405 |
Belmont | Sabine | 71406 |
Bentley | Grant | 71407 |
Boyce | Rapides | 71409 |
Calvin | Winn | 71410 |
Campti | Natchitoches | 71411 |
Clarence | Natchitoches | 71414 |
Clarks | Caldwell | 71415 |
Cloutierville | Natchitoches | 71416 |
Colfax | Grant | 71417 |
Columbia | Caldwell | 71418 |
Converse | Sabine | 71419 |
Dodson | Winn | 71422 |
Dry Prong | Grant | 71423 |
Elmer | Rapides | 71424 |
Enterprise | Catahoula | 71425 |
Fisher | Sabine | 71426 |
Flatwoods | Rapides | 71427 |
Flora | Natchitoches | 71428 |
Florien | Sabine | 71429 |
Forest Hill | Rapides | 71430 |
Gardner | Rapides | 71431 |
Georgetown | Grant | 71432 |
Glenmora | Rapides | 71433 |
Gorum | Natchitoches | 71434 |
Grayson | Caldwell | 71435 |
Hineston | Rapides | 71438 |
Hornbeck | Vernon | 71439 |
Joyce | Winn | 71440 |
Kelly | Caldwell | 71441 |
Kurthwood | Vernon | 71443 |
Leesville | Vernon | 71446 |
Lena | Rapides | 71447 |
Longleaf | Rapides | 71448 |
Many | Sabine | 71449 |
Marthaville | Natchitoches | 71450 |
Melrose | Natchitoches | 71452 |
Montgomery | Grant | 71454 |
Mora | Rapides | 71455 |
Natchez | Natchitoches | 71456 |
Natchitoches | Natchitoches | 71457 |
Natchitoches | Natchitoches | 71458 |
Fort Polk | Vernon | 71459 |
Negreet | Sabine | 71460 |
Newllano | Vernon | 71461 |
Noble | Sabine | 71462 |
Oakdale | Allen | 71463 |
Olla | La Salle | 71465 |
Otis | Rapides | 71466 |
Pollock | Grant | 71467 |
Provencal | Natchitoches | 71468 |
Robeline | Natchitoches | 71469 |
Saint Maurice | Winn | 71471 |
Sieper | Rapides | 71472 |
Sikes | Winn | 71473 |
Simpson | Vernon | 71474 |
Slagle | Vernon | 71475 |
Tioga | Rapides | 71477 |
Tullos | La Salle | 71479 |
Urania | La Salle | 71480 |
Winnfield | Winn | 71483 |
Woodworth | Rapides | 71485 |
Zwolle | Sabine | 71486 |
Leesville | Vernon | 71496 |
Natchitoches | Natchitoches | 71497 |
If you have any questions concerning Louisiana ZIP Codes, please feel free to use the comment box below and ask us your question. We will be very pleased to answer you.
Do well to share this information, with your family and friends, as it will be helpful to someone. Please share it on Twitter, Facebook, G+, Whatsapp or Email it to friends. Use the buttons below to do this.