Table of Contents
Kentucky ZIP Codes – Postal Codes for the State of Kentucky, U.S.A.
Kentucky ZIP Codes – Postal Codes for the State of Kentucky, USA: Are you searching for postal codes for cities and streets for the State of Kentucky, U.S.A? then this article is for you, we have provided you with a comprehensive list of postal and zip code for all Kentucky regions.

Kentucky is a southeastern state bounded by the Ohio River in the north and the Appalachian Mountains in the east, with Frankfort the state capital.
- Country: United States of America
- Region (State): Kentucky (KY)
- State Capital: Frankfort
- Associated ZIP Range: 40003 to 42788
The state’s largest city, Louisville, is home to the Kentucky Derby, the renowned horse race held at Churchill Downs on the first Saturday in May. The race is preceded by a 2-week festival and celebrated in the Kentucky Derby Museum year-round.
See Also:
- List Of All US States, Capital Cities And Zipcodes PDF Download
- Louisiana ZIP Codes – Postal Codes for the State of Louisiana, USA
Kentucky ZIP Codes (1) – List of Postal Codes for the State of Kentucky, USA
City | County | ZIP Code |
Bagdad | Shelby | 40003 |
Bardstown | Nelson | 40004 |
Bedford | Trimble | 40006 |
Bethlehem | Henry | 40007 |
Bloomfield | Nelson | 40008 |
Bradfordsville | Marion | 40009 |
Buckner | Oldham | 40010 |
Campbellsburg | Henry | 40011 |
Chaplin | Nelson | 40012 |
Coxs Creek | Nelson | 40013 |
Crestwood | Oldham | 40014 |
Eastwood | Jefferson | 40018 |
Eminence | Henry | 40019 |
Fairfield | Nelson | 40020 |
Finchville | Shelby | 40022 |
Fisherville | Jefferson | 40023 |
Glenview | Jefferson | 40025 |
Goshen | Oldham | 40026 |
Harrods Creek | Jefferson | 40027 |
La Grange | Oldham | 40031 |
La Grange | Oldham | 40032 |
Lebanon | Marion | 40033 |
Lockport | Henry | 40036 |
Loretto | Marion | 40037 |
Mackville | Washington | 40040 |
Masonic Home | Jefferson | 40041 |
Milton | Trimble | 40045 |
Mount Eden | Spencer | 40046 |
Mount Washington | Bullitt | 40047 |
Nazareth | Nelson | 40048 |
Nerinx | Marion | 40049 |
New Castle | Henry | 40050 |
New Haven | Nelson | 40051 |
New Hope | Nelson | 40052 |
Pendleton | Henry | 40055 |
Pewee Valley | Oldham | 40056 |
Pleasureville | Henry | 40057 |
Port Royal | Henry | 40058 |
Prospect | Jefferson | 40059 |
Raywick | Marion | 40060 |
Saint Catharine | Washington | 40061 |
Saint Francis | Marion | 40062 |
Saint Mary | Marion | 40063 |
Shelbyville | Shelby | 40065 |
Shelbyville | Shelby | 40066 |
Simpsonville | Shelby | 40067 |
Smithfield | Henry | 40068 |
Springfield | Washington | 40069 |
Sulphur | Henry | 40070 |
Taylorsville | Spencer | 40071 |
Turners Station | Henry | 40075 |
Waddy | Shelby | 40076 |
Westport | Oldham | 40077 |
Willisburg | Washington | 40078 |
Battletown | Meade | 40104 |
Boston | Nelson | 40107 |
Brandenburg | Meade | 40108 |
Brooks | Bullitt | 40109 |
Clermont | Bullitt | 40110 |
Cloverport | Breckinridge | 40111 |
Custer | Breckinridge | 40115 |
Ekron | Meade | 40117 |
Fairdale | Jefferson | 40118 |
Falls Of Rough | Grayson | 40119 |
Fort Knox | Hardin | 40121 |
Hillview | Bullitt | 40129 |
Garfield | Breckinridge | 40140 |
Guston | Meade | 40142 |
Hardinsburg | Breckinridge | 40143 |
Harned | Breckinridge | 40144 |
Hudson | Breckinridge | 40145 |
Irvington | Breckinridge | 40146 |
Lebanon Junction | Bullitt | 40150 |
Mc Daniels | Breckinridge | 40152 |
Mc Quady | Breckinridge | 40153 |
Muldraugh | Meade | 40155 |
Payneville | Meade | 40157 |
Radcliff | Hardin | 40159 |
Radcliff | Hardin | 40160 |
Rhodelia | Meade | 40161 |
Rineyville | Hardin | 40162 |
Shepherdsville | Bullitt | 40165 |
Stephensport | Breckinridge | 40170 |
Union Star | Breckinridge | 40171 |
Vine Grove | Hardin | 40175 |
Webster | Breckinridge | 40176 |
West Point | Hardin | 40177 |
Westview | Breckinridge | 40178 |
Louisville | Jefferson | 40201 |
Louisville | Jefferson | 40202 |
Louisville | Jefferson | 40203 |
Louisville | Jefferson | 40204 |
Louisville | Jefferson | 40205 |
Louisville | Jefferson | 40206 |
Louisville | Jefferson | 40207 |
Louisville | Jefferson | 40208 |
Louisville | Jefferson | 40209 |
Louisville | Jefferson | 40210 |
Louisville | Jefferson | 40211 |
Louisville | Jefferson | 40212 |
Louisville | Jefferson | 40213 |
Louisville | Jefferson | 40214 |
Louisville | Jefferson | 40215 |
Louisville | Jefferson | 40216 |
Louisville | Jefferson | 40217 |
Louisville | Jefferson | 40218 |
Louisville | Jefferson | 40219 |
Louisville | Jefferson | 40220 |
Louisville | Jefferson | 40221 |
Louisville | Jefferson | 40222 |
Louisville | Jefferson | 40223 |
Louisville | Jefferson | 40224 |
Louisville | Jefferson | 40225 |
Louisville | Jefferson | 40228 |
Louisville | Jefferson | 40229 |
Louisville | Jefferson | 40231 |
Louisville | Jefferson | 40232 |
Louisville | Jefferson | 40233 |
Louisville | Jefferson | 40241 |
Louisville | Jefferson | 40242 |
Louisville | Jefferson | 40243 |
Louisville | Jefferson | 40245 |
Louisville | Jefferson | 40250 |
Louisville | Jefferson | 40251 |
Louisville | Jefferson | 40252 |
Louisville | Jefferson | 40253 |
Louisville | Jefferson | 40255 |
Louisville | Jefferson | 40256 |
Louisville | Jefferson | 40257 |
Louisville | Jefferson | 40258 |
Louisville | Jefferson | 40259 |
Louisville | Jefferson | 40261 |
Louisville | Jefferson | 40266 |
Louisville | Jefferson | 40268 |
Louisville | Jefferson | 40269 |
Louisville | Jefferson | 40270 |
Louisville | Jefferson | 40272 |
Louisville | Jefferson | 40280 |
Louisville | Jefferson | 40281 |
Louisville | Jefferson | 40282 |
Louisville | Jefferson | 40283 |
Louisville | Jefferson | 40285 |
Louisville | Jefferson | 40287 |
Louisville | Jefferson | 40289 |
Louisville | Jefferson | 40290 |
Louisville | Jefferson | 40291 |
Louisville | Jefferson | 40292 |
Louisville | Jefferson | 40293 |
Louisville | Jefferson | 40294 |
Louisville | Jefferson | 40295 |
Louisville | Jefferson | 40296 |
Louisville | Jefferson | 40297 |
Louisville | Jefferson | 40298 |
Louisville | Jefferson | 40299 |
Burgin | Mercer | 40310 |
Carlisle | Nicholas | 40311 |
Clay City | Powell | 40312 |
Clearfield | Rowan | 40313 |
Denniston | Menifee | 40316 |
Elliottville | Rowan | 40317 |
Farmers | Rowan | 40319 |
Frenchburg | Menifee | 40322 |
Georgetown | Scott | 40324 |
Gravel Switch | Marion | 40328 |
Harrodsburg | Mercer | 40330 |
Hope | Bath | 40334 |
Irvine | Estill | 40336 |
Jeffersonville | Montgomery | 40337 |
Keene | Jessamine | 40339 |
Nicholasville | Jessamine | 40340 |
Lawrenceburg | Anderson | 40342 |
Means | Menifee | 40346 |
Midway | Woodford | 40347 |
Millersburg | Bourbon | 40348 |
Moorefield | Nicholas | 40350 |
Morehead | Rowan | 40351 |
Mount Sterling | Montgomery | 40353 |
New Liberty | Owen | 40355 |
Nicholasville | Jessamine | 40356 |
North Middletown | Bourbon | 40357 |
Olympia | Bath | 40358 |
Owenton | Owen | 40359 |
Owingsville | Bath | 40360 |
Paris | Bourbon | 40361 |
Paris | Bourbon | 40362 |
Perry Park | Owen | 40363 |
Preston | Bath | 40366 |
Sadieville | Scott | 40370 |
Salt Lick | Bath | 40371 |
Salvisa | Mercer | 40372 |
Sharpsburg | Bath | 40374 |
Slade | Powell | 40376 |
Stamping Ground | Scott | 40379 |
Stanton | Powell | 40380 |
Versailles | Woodford | 40383 |
Versailles | Woodford | 40384 |
Waco | Madison | 40385 |
Versailles | Woodford | 40386 |
Wellington | Menifee | 40387 |
Wilmore | Jessamine | 40390 |
Winchester | Clark | 40391 |
Winchester | Clark | 40392 |
Annville | Jackson | 40402 |
Berea | Madison | 40403 |
Berea | Madison | 40404 |
Bighill | Madison | 40405 |
Brodhead | Rockcastle | 40409 |
Bryantsville | Garrard | 40410 |
Crab Orchard | Lincoln | 40419 |
Danville | Boyle | 40422 |
Danville | Boyle | 40423 |
Gray Hawk | Jackson | 40434 |
Hustonville | Lincoln | 40437 |
Junction City | Boyle | 40440 |
Kings Mountain | Lincoln | 40442 |
Lancaster | Garrard | 40444 |
Livingston | Rockcastle | 40445 |
Lancaster | Garrard | 40446 |
Mc Kee | Jackson | 40447 |
Mc Kinney | Lincoln | 40448 |
Mitchellsburg | Boyle | 40452 |
Mount Vernon | Rockcastle | 40456 |
Orlando | Rockcastle | 40460 |
Paint Lick | Garrard | 40461 |
Parksville | Boyle | 40464 |
Perryville | Boyle | 40468 |
Ravenna | Estill | 40472 |
Renfro Valley | Rockcastle | 40473 |
Richmond | Madison | 40475 |
Richmond | Madison | 40476 |
Sandgap | Jackson | 40481 |
Stanford | Lincoln | 40484 |
Tyner | Jackson | 40486 |
Waneta | Jackson | 40488 |
Waynesburg | Lincoln | 40489 |
Wildie | Rockcastle | 40492 |
Winston | Estill | 40495 |
Lexington | Fayette | 40502 |
Lexington | Fayette | 40503 |
Lexington | Fayette | 40504 |
Lexington | Fayette | 40505 |
Lexington | Fayette | 40506 |
Lexington | Fayette | 40507 |
Lexington | Fayette | 40508 |
Lexington | Fayette | 40509 |
Lexington | Fayette | 40510 |
Lexington | Fayette | 40511 |
Lexington | Fayette | 40512 |
Lexington | Fayette | 40513 |
Lexington | Fayette | 40514 |
Lexington | Fayette | 40515 |
Lexington | Fayette | 40516 |
Lexington | Fayette | 40517 |
Lexington | Fayette | 40522 |
Lexington | Fayette | 40523 |
Lexington | Fayette | 40524 |
Lexington | Fayette | 40526 |
Lexington | Fayette | 40533 |
Lexington | Fayette | 40536 |
Lexington | Fayette | 40544 |
Lexington | Fayette | 40546 |
Lexington | Fayette | 40550 |
Lexington | Fayette | 40555 |
Lexington | Fayette | 40574 |
Lexington | Fayette | 40575 |
Lexington | Fayette | 40576 |
Lexington | Fayette | 40577 |
Lexington | Fayette | 40578 |
Lexington | Fayette | 40579 |
Lexington | Fayette | 40580 |
Lexington | Fayette | 40581 |
Lexington | Fayette | 40582 |
Lexington | Fayette | 40583 |
Lexington | Fayette | 40588 |
Lexington | Fayette | 40591 |
Lexington | Fayette | 40598 |
Frankfort | Franklin | 40601 |
Frankfort | Franklin | 40602 |
Frankfort | Franklin | 40603 |
Frankfort | Franklin | 40604 |
Frankfort | Franklin | 40618 |
Frankfort | Franklin | 40619 |
Frankfort | Franklin | 40620 |
Frankfort | Franklin | 40621 |
Frankfort | Franklin | 40622 |
Corbin | Whitley | 40701 |
Corbin | Whitley | 40702 |
Bush | Laurel | 40724 |
East Bernstadt | Laurel | 40729 |
Emlyn | Whitley | 40730 |
Gray | Knox | 40734 |
Keavy | Laurel | 40737 |
Lily | Laurel | 40740 |
London | Laurel | 40741 |
London | Laurel | 40742 |
London | Laurel | 40743 |
London | Laurel | 40744 |
London | Laurel | 40745 |
Nevisdale | Whitley | 40754 |
Pittsburg | Laurel | 40755 |
Rockholds | Whitley | 40759 |
Siler | Whitley | 40763 |
Williamsburg | Whitley | 40769 |
Woodbine | Knox | 40771 |
Ages Brookside | Harlan | 40801 |
Asher | Leslie | 40803 |
Baxter | Harlan | 40806 |
Benham | Harlan | 40807 |
Big Laurel | Harlan | 40808 |
Bledsoe | Harlan | 40810 |
Calvin | Bell | 40813 |
Cawood | Harlan | 40815 |
Chappell | Leslie | 40816 |
Coalgood | Harlan | 40818 |
Coldiron | Harlan | 40819 |
Cranks | Harlan | 40820 |
Cumberland | Harlan | 40823 |
Dayhoit | Harlan | 40824 |
Eolia | Letcher | 40826 |
Essie | Leslie | 40827 |
Evarts | Harlan | 40828 |
Grays Knob | Harlan | 40829 |
Gulston | Harlan | 40830 |
Harlan | Harlan | 40831 |
Helton | Leslie | 40840 |
Holmes Mill | Harlan | 40843 |
Hoskinston | Leslie | 40844 |
Hulen | Bell | 40845 |
Kenvir | Harlan | 40847 |
Lejunior | Harlan | 40849 |
Loyall | Harlan | 40854 |
Lynch | Harlan | 40855 |
Miracle | Bell | 40856 |
Mozelle | Leslie | 40858 |
Partridge | Letcher | 40862 |
Pathfork | Harlan | 40863 |
Putney | Harlan | 40865 |
Stinnett | Leslie | 40868 |
Totz | Harlan | 40870 |
Wallins Creek | Harlan | 40873 |
Warbranch | Leslie | 40874 |
Arjay | Bell | 40902 |
Artemus | Knox | 40903 |
Barbourville | Knox | 40906 |
Beverly | Bell | 40913 |
Big Creek | Clay | 40914 |
Bimble | Knox | 40915 |
Bryants Store | Knox | 40921 |
Cannon | Knox | 40923 |
Closplint | Harlan | 40927 |
Dewitt | Knox | 40930 |
Eriline | Clay | 40931 |
Fall Rock | Clay | 40932 |
Flat Lick | Knox | 40935 |
Fourmile | Bell | 40939 |
Frakes | Bell | 40940 |
Garrard | Clay | 40941 |
Girdler | Knox | 40943 |
Goose Rock | Clay | 40944 |
Green Road | Knox | 40946 |
Heidrick | Knox | 40949 |
Hima | Clay | 40951 |
Hinkle | Knox | 40953 |
Ingram | Bell | 40955 |
Kettle Island | Bell | 40958 |
Manchester | Clay | 40962 |
Mary Alice | Harlan | 40964 |
Middlesboro | Bell | 40965 |
Oneida | Clay | 40972 |
Pineville | Bell | 40977 |
Roark | Leslie | 40979 |
Saul | Perry | 40981 |
Scalf | Knox | 40982 |
Sextons Creek | Clay | 40983 |
Stoney Fork | Bell | 40988 |
Trosper | Knox | 40995 |
Walker | Knox | 40997 |
Woollum | Knox | 40999 |
Kentucky ZIP Codes (2) – List of Postal Codes for the State of Kentucky, USA
City | County | ZIP Code |
Alexandria | Campbell | 41001 |
Augusta | Bracken | 41002 |
Berry | Harrison | 41003 |
Brooksville | Bracken | 41004 |
Burlington | Boone | 41005 |
Butler | Pendleton | 41006 |
California | Campbell | 41007 |
Carrollton | Carroll | 41008 |
Corinth | Grant | 41010 |
Covington | Kenton | 41011 |
Covington | Kenton | 41012 |
Covington | Kenton | 41014 |
Latonia | Kenton | 41015 |
Covington | Kenton | 41016 |
Ft Mitchell | Kenton | 41017 |
Erlanger | Kenton | 41018 |
Covington | Kenton | 41019 |
Florence | Boone | 41022 |
Crittenden | Grant | 41030 |
Cynthiana | Harrison | 41031 |
De Mossville | Pendleton | 41033 |
Dover | Mason | 41034 |
Dry Ridge | Grant | 41035 |
Elizaville | Fleming | 41037 |
Ewing | Fleming | 41039 |
Falmouth | Pendleton | 41040 |
Flemingsburg | Fleming | 41041 |
Florence | Boone | 41042 |
Foster | Bracken | 41043 |
Germantown | Bracken | 41044 |
Ghent | Carroll | 41045 |
Glencoe | Gallatin | 41046 |
Hebron | Boone | 41048 |
Hillsboro | Fleming | 41049 |
Independence | Kenton | 41051 |
Jonesville | Grant | 41052 |
Kenton | Kenton | 41053 |
Mason | Grant | 41054 |
Mayslick | Mason | 41055 |
Maysville | Mason | 41056 |
Melbourne | Campbell | 41059 |
Milford | Bracken | 41061 |
Minerva | Mason | 41062 |
Morning View | Kenton | 41063 |
Mount Olivet | Robertson | 41064 |
Muses Mills | Fleming | 41065 |
Newport | Campbell | 41071 |
Newport | Campbell | 41072 |
Bellevue | Campbell | 41073 |
Dayton | Campbell | 41074 |
Fort Thomas | Campbell | 41075 |
Newport | Campbell | 41076 |
Petersburg | Boone | 41080 |
Plummers Landing | Fleming | 41081 |
Sanders | Carroll | 41083 |
Silver Grove | Campbell | 41085 |
Sparta | Gallatin | 41086 |
Union | Boone | 41091 |
Verona | Boone | 41092 |
Wallingford | Fleming | 41093 |
Walton | Boone | 41094 |
Warsaw | Gallatin | 41095 |
Washington | Mason | 41096 |
Williamstown | Grant | 41097 |
Worthville | Carroll | 41098 |
Newport | Campbell | 41099 |
Ashland | Boyd | 41101 |
Ashland | Boyd | 41102 |
Ashland | Boyd | 41105 |
Ashland | Boyd | 41114 |
Argillite | Greenup | 41121 |
Blaine | Lawrence | 41124 |
Carter | Carter | 41128 |
Catlettsburg | Boyd | 41129 |
Denton | Carter | 41132 |
Emerson | Lewis | 41135 |
Flatwoods | Greenup | 41139 |
Garrison | Lewis | 41141 |
Grahn | Carter | 41142 |
Grayson | Carter | 41143 |
Greenup | Greenup | 41144 |
Hitchins | Carter | 41146 |
Isonville | Elliott | 41149 |
Martha | Lawrence | 41159 |
Mazie | Lawrence | 41160 |
Olive Hill | Carter | 41164 |
Quincy | Lewis | 41166 |
Rush | Boyd | 41168 |
Russell | Greenup | 41169 |
Sandy Hook | Elliott | 41171 |
Soldier | Carter | 41173 |
South Portsmouth | Greenup | 41174 |
South Shore | Greenup | 41175 |
Vanceburg | Lewis | 41179 |
Webbville | Lawrence | 41180 |
Willard | Carter | 41181 |
Worthington | Greenup | 41183 |
Tollesboro | Lewis | 41189 |
Adams | Lawrence | 41201 |
Beauty | Martin | 41203 |
Boons Camp | Johnson | 41204 |
Debord | Martin | 41214 |
East Point | Johnson | 41216 |
Flatgap | Johnson | 41219 |
Hagerhill | Johnson | 41222 |
Inez | Martin | 41224 |
Keaton | Johnson | 41226 |
Louisa | Lawrence | 41230 |
Lovely | Martin | 41231 |
Lowmansville | Lawrence | 41232 |
Meally | Johnson | 41234 |
Oil Springs | Johnson | 41238 |
Paintsville | Johnson | 41240 |
Pilgrim | Martin | 41250 |
River | Johnson | 41254 |
Sitka | Johnson | 41255 |
Staffordsville | Johnson | 41256 |
Stambaugh | Johnson | 41257 |
Thelma | Johnson | 41260 |
Tomahawk | Martin | 41262 |
Tutor Key | Johnson | 41263 |
Ulysses | Lawrence | 41264 |
Van Lear | Johnson | 41265 |
Warfield | Martin | 41267 |
West Van Lear | Johnson | 41268 |
Williamsport | Johnson | 41271 |
Wittensville | Johnson | 41274 |
Campton | Wolfe | 41301 |
Athol | Breathitt | 41307 |
Bays | Breathitt | 41310 |
Beattyville | Lee | 41311 |
Bethany | Wolfe | 41313 |
Booneville | Owsley | 41314 |
Clayhole | Breathitt | 41317 |
Hazel Green | Wolfe | 41332 |
Heidelberg | Lee | 41333 |
Island City | Owsley | 41338 |
Jackson | Breathitt | 41339 |
Lone | Lee | 41347 |
Lost Creek | Breathitt | 41348 |
Mistletoe | Owsley | 41351 |
Mize | Morgan | 41352 |
Pine Ridge | Wolfe | 41360 |
Primrose | Lee | 41362 |
Ricetown | Owsley | 41364 |
Rogers | Wolfe | 41365 |
Rousseau | Breathitt | 41366 |
Rowdy | Perry | 41367 |
Saint Helens | Lee | 41368 |
Vancleve | Breathitt | 41385 |
Vincent | Owsley | 41386 |
Whick | Breathitt | 41390 |
Zoe | Lee | 41397 |
Cannel City | Morgan | 41408 |
Crockett | Morgan | 41413 |
Elkfork | Morgan | 41421 |
Ezel | Morgan | 41425 |
Falcon | Magoffin | 41426 |
Gapville | Magoffin | 41433 |
Malone | Morgan | 41451 |
Ophir | Morgan | 41459 |
Royalton | Magoffin | 41464 |
Salyersville | Magoffin | 41465 |
West Liberty | Morgan | 41472 |
Wrigley | Morgan | 41477 |
Pikeville | Pike | 41501 |
Pikeville | Pike | 41502 |
South Williamson | Pike | 41503 |
Ashcamp | Pike | 41512 |
Belcher | Pike | 41513 |
Belfry | Pike | 41514 |
Burdine | Letcher | 41517 |
Canada | Pike | 41519 |
Dorton | Pike | 41520 |
Elkhorn City | Pike | 41522 |
Fedscreek | Pike | 41524 |
Fords Branch | Pike | 41526 |
Forest Hills | Pike | 41527 |
Freeburn | Pike | 41528 |
Hardy | Pike | 41531 |
Hellier | Pike | 41534 |
Huddy | Pike | 41535 |
Jenkins | Letcher | 41537 |
Jonancy | Pike | 41538 |
Kimper | Pike | 41539 |
Lick Creek | Pike | 41540 |
Lookout | Pike | 41542 |
Mc Andrews | Pike | 41543 |
Mc Carr | Pike | 41544 |
Majestic | Pike | 41547 |
Mouthcard | Pike | 41548 |
Myra | Pike | 41549 |
Phelps | Pike | 41553 |
Phyllis | Pike | 41554 |
Pinsonfork | Pike | 41555 |
Raccoon | Pike | 41557 |
Ransom | Pike | 41558 |
Regina | Pike | 41559 |
Robinson Creek | Pike | 41560 |
Rockhouse | Pike | 41561 |
Shelbiana | Pike | 41562 |
Shelby Gap | Pike | 41563 |
Sidney | Pike | 41564 |
Steele | Pike | 41566 |
Stone | Pike | 41567 |
Stopover | Pike | 41568 |
Varney | Pike | 41571 |
Virgie | Pike | 41572 |
Allen | Floyd | 41601 |
Auxier | Floyd | 41602 |
Banner | Floyd | 41603 |
Beaver | Floyd | 41604 |
Betsy Layne | Floyd | 41605 |
Bevinsville | Floyd | 41606 |
Blue River | Floyd | 41607 |
Bypro | Floyd | 41612 |
Dana | Floyd | 41615 |
David | Floyd | 41616 |
Drift | Floyd | 41619 |
Dwale | Floyd | 41621 |
Eastern | Floyd | 41622 |
Garrett | Floyd | 41630 |
Grethel | Floyd | 41631 |
Gunlock | Magoffin | 41632 |
Harold | Floyd | 41635 |
Hi Hat | Floyd | 41636 |
Hueysville | Floyd | 41640 |
Ivel | Floyd | 41642 |
Lackey | Floyd | 41643 |
Langley | Floyd | 41645 |
Mc Dowell | Floyd | 41647 |
Martin | Floyd | 41649 |
Melvin | Floyd | 41650 |
Minnie | Floyd | 41651 |
Prestonsburg | Floyd | 41653 |
Printer | Floyd | 41655 |
Stanville | Floyd | 41659 |
Teaberry | Floyd | 41660 |
Tram | Floyd | 41663 |
Wayland | Floyd | 41666 |
Weeksbury | Floyd | 41667 |
Wheelwright | Floyd | 41669 |
Hazard | Perry | 41701 |
Hazard | Perry | 41702 |
Ary | Perry | 41712 |
Avawam | Perry | 41713 |
Bear Branch | Leslie | 41714 |
Bonnyman | Perry | 41719 |
Buckhorn | Perry | 41721 |
Bulan | Perry | 41722 |
Busy | Perry | 41723 |
Carrie | Knott | 41725 |
Chavies | Perry | 41727 |
Combs | Perry | 41729 |
Cornettsville | Perry | 41731 |
Delphia | Perry | 41735 |
Dice | Perry | 41736 |
Dwarf | Perry | 41739 |
Emmalena | Knott | 41740 |
Fisty | Knott | 41743 |
Gays Creek | Perry | 41745 |
Happy | Perry | 41746 |
Hardburly | Perry | 41747 |
Hyden | Leslie | 41749 |
Jeff | Perry | 41751 |
Krypton | Perry | 41754 |
Sassafras | Knott | 41759 |
Scuddy | Perry | 41760 |
Sizerock | Leslie | 41762 |
Slemp | Perry | 41763 |
Smilax | Leslie | 41764 |
Thousandsticks | Leslie | 41766 |
Vest | Knott | 41772 |
Vicco | Perry | 41773 |
Viper | Perry | 41774 |
Wendover | Leslie | 41775 |
Wooton | Leslie | 41776 |
Yeaddiss | Leslie | 41777 |
Yerkes | Perry | 41778 |
Blackey | Letcher | 41804 |
Cromona | Letcher | 41810 |
Deane | Letcher | 41812 |
Ermine | Letcher | 41815 |
Garner | Knott | 41817 |
Gordon | Letcher | 41819 |
Hallie | Letcher | 41821 |
Hindman | Knott | 41822 |
Isom | Letcher | 41824 |
Jackhorn | Letcher | 41825 |
Jeremiah | Letcher | 41826 |
Kite | Knott | 41828 |
Leburn | Knott | 41831 |
Letcher | Letcher | 41832 |
Linefork | Letcher | 41833 |
Littcarr | Knott | 41834 |
Mc Roberts | Letcher | 41835 |
Mallie | Knott | 41836 |
Mayking | Letcher | 41837 |
Millstone | Letcher | 41838 |
Mousie | Knott | 41839 |
Neon | Letcher | 41840 |
Pine Top | Knott | 41843 |
Pippa Passes | Knott | 41844 |
Premium | Letcher | 41845 |
Redfox | Knott | 41847 |
Roxana | Letcher | 41848 |
Seco | Letcher | 41849 |
Thornton | Letcher | 41855 |
Whitesburg | Letcher | 41858 |
Dema | Knott | 41859 |
Raven | Knott | 41861 |
Topmost | Knott | 41862 |
Kentucky ZIP Codes (3) – List of Postal Codes for the State of Kentucky, USA
City | County | ZIP Code |
Paducah | Mccracken | 42001 |
Paducah | Mccracken | 42002 |
Paducah | Mccracken | 42003 |
Almo | Calloway | 42020 |
Arlington | Carlisle | 42021 |
Bandana | Ballard | 42022 |
Bardwell | Carlisle | 42023 |
Barlow | Ballard | 42024 |
Benton | Marshall | 42025 |
Boaz | Graves | 42027 |
Burna | Livingston | 42028 |
Calvert City | Marshall | 42029 |
Clinton | Hickman | 42031 |
Columbus | Hickman | 42032 |
Crayne | Crittenden | 42033 |
Cunningham | Carlisle | 42035 |
Dexter | Calloway | 42036 |
Dycusburg | Crittenden | 42037 |
Eddyville | Lyon | 42038 |
Fancy Farm | Graves | 42039 |
Farmington | Graves | 42040 |
Fulton | Fulton | 42041 |
Gilbertsville | Marshall | 42044 |
Grand Rivers | Livingston | 42045 |
Hampton | Livingston | 42047 |
Hardin | Marshall | 42048 |
Hazel | Calloway | 42049 |
Hickman | Fulton | 42050 |
Hickory | Graves | 42051 |
Kevil | Mccracken | 42053 |
Kirksey | Calloway | 42054 |
Kuttawa | Lyon | 42055 |
La Center | Ballard | 42056 |
Ledbetter | Livingston | 42058 |
Lovelaceville | Ballard | 42060 |
Lowes | Graves | 42061 |
Lynnville | Graves | 42063 |
Marion | Crittenden | 42064 |
Mayfield | Graves | 42066 |
Melber | Graves | 42069 |
Milburn | Carlisle | 42070 |
Murray | Calloway | 42071 |
New Concord | Calloway | 42076 |
Salem | Livingston | 42078 |
Sedalia | Graves | 42079 |
Smithland | Livingston | 42081 |
Symsonia | Graves | 42082 |
Tiline | Livingston | 42083 |
Tolu | Crittenden | 42084 |
Water Valley | Graves | 42085 |
West Paducah | Mccracken | 42086 |
Wickliffe | Ballard | 42087 |
Wingo | Graves | 42088 |
Bowling Green | Warren | 42101 |
Bowling Green | Warren | 42102 |
Bowling Green | Warren | 42103 |
Bowling Green | Warren | 42104 |
Adolphus | Allen | 42120 |
Alvaton | Warren | 42122 |
Austin | Barren | 42123 |
Beaumont | Metcalfe | 42124 |
Cave City | Barren | 42127 |
Drake | Warren | 42128 |
Edmonton | Metcalfe | 42129 |
Eighty Eight | Barren | 42130 |
Etoile | Barren | 42131 |
Fountain Run | Monroe | 42133 |
Franklin | Simpson | 42134 |
Franklin | Simpson | 42135 |
Gamaliel | Monroe | 42140 |
Glasgow | Barren | 42141 |
Glasgow | Barren | 42142 |
Hestand | Monroe | 42151 |
Hiseville | Barren | 42152 |
Holland | Allen | 42153 |
Knob Lick | Metcalfe | 42154 |
Lucas | Barren | 42156 |
Mount Hermon | Monroe | 42157 |
Oakland | Warren | 42159 |
Park City | Barren | 42160 |
Rocky Hill | Edmonson | 42163 |
Scottsville | Allen | 42164 |
Summer Shade | Metcalfe | 42166 |
Tompkinsville | Monroe | 42167 |
Woodburn | Warren | 42170 |
Smiths Grove | Warren | 42171 |
Aberdeen | Butler | 42201 |
Adairville | Logan | 42202 |
Allensville | Todd | 42204 |
Auburn | Logan | 42206 |
Bee Spring | Edmonson | 42207 |
Brownsville | Edmonson | 42210 |
Cadiz | Trigg | 42211 |
Center | Metcalfe | 42214 |
Cerulean | Trigg | 42215 |
Clifty | Todd | 42216 |
Crofton | Christian | 42217 |
Dunbar | Butler | 42219 |
Elkton | Todd | 42220 |
Fairview | Christian | 42221 |
Fort Campbell | Christian | 42223 |
Gracey | Christian | 42232 |
Guthrie | Todd | 42234 |
Herndon | Christian | 42236 |
Hopkinsville | Christian | 42240 |
Hopkinsville | Christian | 42241 |
Jetson | Butler | 42252 |
La Fayette | Christian | 42254 |
Lewisburg | Logan | 42256 |
Mammoth Cave | Edmonson | 42259 |
Morgantown | Butler | 42261 |
Oak Grove | Christian | 42262 |
Olmstead | Logan | 42265 |
Pembroke | Christian | 42266 |
